C315.4P.1500/3000.C Pallet Scale

Robust and Safe
Recording of Weighing Data
Range of Hardware Configurations
Generating Reports
Compatible Accessories

C315.4P.1500/3000.C Pallet Scale
⤢
840×1200mm⤢
840×1200mm⤢
840×1200mm⤢
840×1200mm⤢
840×1200mm


| Maximum capacity [Max] | 1500 / 3000 kg  | 
| Minimum load | 10 kg  | 
| Readability [d] | 500 / 1000 g  | 
| Verification unit [e] | 500 / 1000 g  | 
| Tare range | -3000 kg  | 
| OIML Class | III  | 
| Display | 4.3” LCD (backlit)  | 
| Cable length | 3 m  | 
| Weighing pan dimensions | 840×1200 mm  | 
| Device dimensions W x D x H | 1322×840×85 mm  | 
| Packaging dimensions W x D x H | 1400×900×430 mm  | 
| Scale mass with indicator | 43 kg  | 
| Protection class | IP 65 construction, IP 67 cell, IP 43 terminal  | 
| Communication interface | RS232  | 
| Optional interfaces | RS232  | 
| Power supply | 100 – 240 V AC 50/60 Hz and battery  | 
| Power consumption max. | 5 W  | 
| Operation time on batteries | max 8h  | 
| Operating temperature | -10 – +40 °C  | 
| Relative humidity | 10% – 85% RH no condensation  | 
Additional fee