HY10.6.H2.K Multifunctional Scale

The HY10 scales
- programmable display and function keys,
- designing custom printout templates,
- designing text data indicated on terminal display.
Dedicated Applications

Smart Editor

HY10.6.H2.K Multifunctional Scale
⤢
250×300mm⤢
150×200mm⤢
250×300mm⤢
150×200mm⤢
150×200mm⤢
410×410mm⤢
250×300mm⤢
150×200mm⤢
600×600mm⤢
410×410mm⤢
500×500mm⤢
400×600mm⤢
600×600mm⤢
250×300mm⤢
410×410mm⤢
500×500mm⤢
400×600mm⤢
600×600mm⤢
800×800mm⤢
410×410mm⤢
400×600mm⤢
500×500mm⤢
600×600mm⤢
800×800mm⤢
410×410mm⤢
400×600mm⤢
500×500mm⤢
600×600mm⤢
800×800mm


| Maximum capacity [Max] | 6 kg |
| Minimum load | 40 g |
| Readability [d] | 2 g |
| Verification unit [e] | 2 g |
| Tare range | -6 kg |
| Max readability for non-verified scale | 0.2 g |
| Adjustment | external |
| OIML Class | III |
| Display | 10.1″ graphic colour touchscreen |
| Cable length | 1.5 m |
| Weighing pan dimensions | 250×300 mm |
| Packaging dimensions W x D x H | 350×560×500 mm |
| Net weight | 10 kg |
| Gross weight | 11.5 kg |
| Protection class | IP 66 / 67 construction, IP 66 / 67 / 69 terminal |
| Communication interface | 2×RS232, 2×USB-A, Ethernet, 4 IN / 4 OUT (digital) |
| Optional interfaces | module Wi-Fi® 802.11 b/g/n, module Profibus (DP SLAVE), module RS485, module PROFINET (RJ45), analog output module (4-20mA, 0-20mA, 0-10V) , 12IN / 12OUT (IN – 5-24 VDC, OUT – max 30 VDC, 0.5 ADC) |
| Power supply | 100 – 240 V AC 50/60 Hz |
| Operating temperature | -10 – +40 °C |
| Relative humidity | 10% – 85% RH no condensation |
Additional fee