PL 3/6/D2 Platform
Use the potential
PUE CY10, PUE C32, PUE 7.1, PUE HX7, PUE HY10 and PUE 5.
PL 3/6/D2 Platform
⤢
195×195mm⤢
195×195mm⤢
195×195mmMaximum capacity [Max] | 3 / 6 kg |
Readability [d] | 2 g |
Protection class | IP 43
|
Housing | ABS plastic
|
Weighing pan material | Stainless steel AISI304
|
Weighing pan dimensions | 195×195 mm |
Packaging dimensions | 530×310×150 mm |
Net weight | 2.7 kg |
Gross weight | 3.6 kg |
Readability accuracy – expected value, dependent on the parameters of the measuring transmitter used.