- programmable display and function keys,
- designing custom printout templates,
- designing text data indicated on terminal display.
Scales HY10 series is available in dual range version on surcharge.
HY10.1,5.F1.K Multifunctional Scale
⤢
300×300mm⤢
300×300mm⤢
300×300mm⤢
400×500mm⤢
500×700mm⤢
300×300mm⤢
500×700mm⤢
400×500mm⤢
300×300mm⤢
400×500mm⤢
500×700mm⤢
400×500mm⤢
500×700mm⤢
400×500mm⤢
500×700mm| Maximum capacity [Max] | 1,5 kg |
| Minimum load | 10 g |
| Readability [d] | 0,5 g |
| Verification unit [e] | 0,5 g |
| Tare range | -1,5 kg |
| Max readability for non-verified scale | 0,2 g |
| Adjustment | external |
| OIML Class | III |
| Display | 10,1″ graphic colour touchscreen |
| Cable length | 1 m |
| Weighing pan dimensions | 300×300 mm |
| Packaging dimensions W x D x H | 390×570×390 mm |
| Net weight | 10,3 kg |
| Gross weight | 12,2 kg |
| Protection class | IP 65 construction, IP 66 / 67 / 69 terminal |
| Communication interface | 2×RS232, 2×USB-A, Ethernet, 4 IN / 4 OUT (digital) |
| Optional interfaces | module Wi-Fi® 802.11 b/g/n, module Profibus (DP SLAVE), module RS485, module PROFINET (RJ45), analog output module (4-20mA, 0-20mA, 0-10V) , 12IN / 12OUT (IN – 5-24 VDC, OUT – max 30 VDC, 0,5 ADC) |
| Power supply | 100 – 240 V AC 50/60 Hz |
| Operating temperature | -10 – +40 °C |
| Relative humidity | 10% – 85% RH no condensation |
Additional fee